Savage Worlds Dice Probabilities
RPGNow Latest Products

BattleTech: Invading Clans
$9.00 $18.00
Shadowrun, Fifth Edition Preview #2
$0.00
Deadlands Noir: The Tenement Men
$3.99
Monstrous Compendium - Mystara Appendix (2e)
$9.99 $18.00
PHBR8 The Complete Book of Elves (2e)
$9.99 $18.00
HHQ4 Cleric's Challenge (2e)
$4.99 $6.95
A Guide to the Ethereal Plane (2e)
$9.99 $16.95
Shadowrun: The Way of the Samurai
$4.95
Shadowrun: Sprawl Sites: High Society and Low Life
$9.99 $19.99
Only War: Hammer of the Emperor
$20.00 $39.95
Rogue Trader: Stars of Inequity
$20.00 $39.95
Only War: Final Testament
$20.00 $39.95
The Book of Earth
$23.99 $39.99
The Book of Air
$23.99 $39.99
Warlords of the Accordlands [BUNDLE]
$24.00 $38.80
Updated Aug. 7 After doing the data collection for the D6 Probabilities with the presence of the Wild Die I thought I'd take a look at the Savage Worlds system and see how the probabilities show up for the open rolling of a D6 with a second die worked out.
No surprise, the results show a fairly linear falloff for the initial values (up to around 10 or 12 depending on the size of the second die rolled with the D6) with a lessening of the slope after that point (almost a sharp turning inflection point).

Probability Distribution Function: The PDF for the various dice shows an interesting seesawing pattern that is influenced by the probabilities of rolling two dice and keeping the higher value rolled. The points where the PDF become 0 arise from the fact that if the die rolled max, it is rerolled, so any multiple of the max die size can't truly be recorded with that rule in mind.

Cumulative Distribution Function: Probability of rolling a given value or greater with various dice and a D6.
An interesting site was recently discussed on the Pinnacle Forums that makes it relatively easy to calculate various probabilities on the fly for Savage Worlds and even other game systems.
And since others wanted to see the table behind the charts on the D6 post, here's the table for the Savage Worlds CDF.
| D4 | D6 | D8 | D10 | 12 | |
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 95.79% | 97.21% | 97.91% | 98.35% | 98.61% |
| 3 | 83.26% | 88.86% | 91.65% | 93.31% | 94.42% |
| 4 | 62.38% | 75.01% | 81.20% | 84.97% | 87.50% |
| 5 | 49.91% | 55.49% | 66.71% | 73.37% | 77.80% |
| 6 | 32.28% | 30.47% | 47.93% | 58.31% | 65.36% |
| 7 | 27.05% | 30.47% | 37.50% | 49.99% | 58.41% |
| 8 | 19.26% | 25.79% | 24.58% | 39.71% | 49.80% |
| 9 | 16.67% | 20.91% | 22.16% | 28.92% | 40.73% |
| 10 | 12.61% | 15.91% | 18.29% | 17.51% | 31.23% |
| 11 | 8.48% | 10.76% | 14.36% | 15.01% | 21.26% |
| 12 | 4.29% | 5.49% | 10.34% | 11.53% | 10.89% |
| 13 | 4.29% | 5.49% | 8.82% | 10.56% | 10.89% |
| 14 | 3.46% | 4.59% | 6.88% | 9.16% | 9.80% |
| 15 | 2.62% | 3.68% | 4.91% | 7.75% | 8.71% |
| 16 | 1.79% | 2.77% | 2.93% | 6.31% | 7.57% |
| 17 | 1.32% | 1.85% | 2.47% | 4.89% | 6.45% |
| 18 | 0.77% | 0.92% | 1.82% | 3.44% | 5.32% |
| 19 | 0.67% | 0.92% | 1.63% | 2.45% | 4.63% |
| 20 | 0.49% | 0.77% | 1.36% | 1.39% | 3.87% |
| 21 | 0.41% | 0.62% | 1.09% | 1.32% | 3.09% |
| 22 | 0.30% | 0.47% | 0.82% | 1.14% | 2.32% |
| 23 | 0.20% | 0.31% | 0.55% | 0.96% | 1.54% |
| 24 | 0.10% | 0.16% | 0.28% | 0.79% | 0.78% |
| 25 | 0.10% | 0.16% | 0.28% | 0.69% | 0.78% |
| 26 | 0.08% | 0.13% | 0.24% | 0.58% | 0.70% |
| 27 | 0.06% | 0.10% | 0.20% | 0.46% | 0.64% |
| 28 | 0.04% | 0.08% | 0.17% | 0.34% | 0.56% |
| 29 | 0.03% | 0.05% | 0.13% | 0.23% | 0.49% |
| 30 | 0.02% | 0.03% | 0.09% | 0.11% | 0.42% |
| 31 | 0.01% | 0.03% | 0.06% | 0.11% | 0.36% |
| 32 | 0.01% | 0.02% | 0.03% | 0.10% | 0.30% |
| 33 | 0.01% | 0.02% | 0.03% | 0.09% | 0.24% |
| 34 | 0.01% | 0.01% | 0.03% | 0.08% | 0.18% |
| 35 | 0.00% | 0.01% | 0.02% | 0.06% | 0.12% |
| 36 | 0.00% | 0.01% | 0.02% | 0.05% | 0.06% |
| 37 | 0.00% | 0.01% | 0.01% | 0.04% | 0.06% |
| 38 | 0.00% | 0.00% | 0.01% | 0.03% | 0.06% |
| 39 | 0.00% | 0.00% | 0.01% | 0.02% | 0.05% |
| 40 | 0.00% | 0.00% | 0.00% | 0.01% | 0.04% |
| 41 | 0.00% | 0.00% | 0.00% | 0.01% | 0.04% |
| 42 | 0.00% | 0.00% | 0.00% | 0.01% | 0.03% |
| 43 | 0.00% | 0.00% | 0.00% | 0.01% | 0.03% |
| 44 | 0.00% | 0.00% | 0.00% | 0.01% | 0.02% |
| 45 | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
| 46 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% |
| 47 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% |
| 48 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 49 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 50 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 51 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 52 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 53 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 54 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 55 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 56 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 57 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 58 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 59 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |

